Panasonic Eluga I9
Panasonic Eluga I9 3 GB 32 GB |
Introducing Panasonic Eluga I9. Panasonic makes awesome and superb phone. The thickness of phone's are Panasonic is unbeatable, graphics of phones are too be best. Lets look about Panasonic Eluga I9.
Panasonic Eluga I9 Specifications
SOFTWARE | |
Operating System | Android OS, v7.0 (Nougat) |
DISPLAY | |
Display Type | IPS |
Resolution | 720x1280 pixels |
Size (in inches) | 5.0 |
Pixel Density | 296 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
CAMERA | |
Rear Flash | Yes |
Selfie Flash | No |
Primary | 13 M.Pixels |
Front | 5 M.Pixels |
Video | 720p@30fps |
STORAGE | |
Internal | 32GB |
RAM | 3GB |
Expandable | MicroSD, 128GB |
BATTERY | |
Type | Li-Ion |
Capacity | 2500 mAh |
Turbo Charge | No |
CONNECTIVITY | |
Bluetooth | v4.2 |
Wi-Fi | Yes with hotspot |
3G | Yes |
USB | MicroUSB 2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM |
GPS | Yes |
NFC Chipset | No |
Infrared | No |
PROCESSOR | |
Variant | MT6737 |
No of Cores | 4 (Quad Core) |
Make | MediaTek |
Frequency | 1.25 GHz |
SENSORS | |
Proximity | Yes |
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | Yes |
Fingerprint sensor | Yes |
SOUND | |
Loudspeaker | Yes |
Headphones | Yes |
Given Details are not Gurantee that 100% true. Thank you
No comments:
Post a Comment